Man. I | Man. II | Man. III | Man. IV | Pedaal | Zwelwerkpedaal |
Prinzipal 16' | Bourdon 16' | Lieblich-Gedackt 16' | Quintatön 16' | Grand Bourdon 32' (a) | Gedecktbass 16' (f) |
Gross-Prinzipal 8' | Flöten-Prinzipal 8' | Geigen-Prinzipal 8' | Nachthorn 8' | Prinzipalbass 16' | Echobass 16' (g) |
Bourdon 8' | Syntematophon 8' | Lieblich-Gedackt 8' | Echo-Bourdon 8' | Subbass 16' | Bourdon doux 8' (h) |
Viola di Gamba 8' | Doppel-Gedackt 8' | Konzert-Flöte 8' | Echo-Gamba 8' | Harmonikabass 16' | Bassflöte 8' (i) |
Jubal-Flöte 8' | Flute-harmonique 8' | Quintatön 8' | Vox-Angelika 8' | Contrabass 16' (b) | Violoncello 8' (j) |
Gemshorn 8' | Salicional 8' | Viola d'amour 8' | Spitz-Flöte 4' | Flötenbass 16' | Bassonbass 16' (k) |
Dulciana 8' | Cello 8' | Aeoline 8' | Glockenton IV-III | Oktavbass 8' | Clairon harmonique 4' (e) |
Praestant 4' | Harmonika 8' | Vox-Coelestis 8' | Vox-Humana 8' | Flötenbass 8' (c) | |
Rohr-Flöte 4' | Prinzipal 4' | Liebes-Geige 4' | Echo-Trompete 8' | Choralbass 4' | |
Oktave 2' | Orchesterflöte 4' | Flauto-Dolce 4' | | Quintbass 10 2/3' | |
Kornett III-V (Silbermann) | Piccolo 2' | Flautino 2' | | Mixtur V (d) | |
Mixtur V (Silbermann) | Kornettino III-IV | Sesquialtera II | | Bombardon 32' | |
Trompete 8' | Nasard 2 2/3' | Cymbel III-IV (Silbermann) | | Posaune 16' | |
| Gross-Mixtur V-VII (Silbermann) | Klarinette 8' (free reeds) | | Tuba 8' | |
| Basson 16' | | | | |
| Trompete harmonique 8' | | | | |
| Orchester Oboe 8' | | | | |
| Clairon harmonique 4' | | | | |
| | | | | |
| tremolo | tremolo | tremolo | | |
| | | | | |
· (a) - acoustique, Contrabass + Quintbass.
· (b) - transmission from Man. I. Prinzipal 16'.
· (c) - transmission from Man. I. Jubalflöte 8'.
· (d) - transmission from Man. I. Mixtur.
· (e) - transmission from Man. II. Clairon harmonique 4'.
· (f) - transmission from Man. III. Lieblich Gedackt 16'.
· (g) - transmission from Man. IV. Quintatön 16'.
· (h) - transmission from Man. IV. Echo Bourdon 8'.
· (i) - transmission from Man. III. Konzertflöte 8'.
· (j) - transmission from Man. II. Cello 8'.
· (k) - transmission from Man. II. Basson 16'.
Couplers
normal | pedal | melodie | bassmelodie | suboctave | superoctave |
II - I | I - P | II - I | P - I | II - I | II - I |
III - I | II - P | I - II | P - II | III - I | III - I |
IV - I | III - P | II - III | P - III | III - II | III - II |
III - II | IV - P | III - II | P - IV | IV - IV | IV - IV |
IV - III | | IV - III | | | II - P |
Other playinig aid
Unison off for Man. I
General Coupler
Crescendo
Rücklauf für Crescendo (hardware device to run the Crescendo backwards, omitted)
Couplers off from the Crescendo (one by one)
General Coupler off from the Crescendo
Combinations P., Mf., F., Tutti without mixtures and reeds, Tutti
Automatic Piano Pedal (the user can pre-set different registrations for the pedal. Such a preset is engaged automatically whenever the specified keyboard is touched. Thus, the pedal stops are automatically and quickly changed whenever the user "jumps" with his hands to a different keyboard.)
Handregister off, reeds off, mixtures off, Manuaal 16' stops off, crescendo off.
4 free combinations (omitted since there is large number of free combinations available)
Calcant (no functionality on the original instrument, the sample set uses this switch as a blower switch)
Compass
· Manuals: 5 octaves, 61 tones. Most stops have an internal treble extensions (6th octave) for the super-octave couplers (73 pipes in total for each stop).
· Pedal: 30 tones (C - f1). The virtual model extends the compass to 32 keys.